April 2024 Monthly Virtual Matches (4/1/2024- 4/30/2024)

01 - 30 Apr 2024

Manassas, VA

Matches

April 2024 - Scopos' Smallbore Pistol NMC Virtual Match

Hosted by Orion Scoring System

Pistol

Course of Fire: National Match Course

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' Smallbore Prone Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 60 Prone

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' 3 Position (3x10) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (KPS)

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' 3 Position (3x20) Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' 3P Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 60 Standing

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Apr 2024

Manassas, VA

April 2024 - Scopos' Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2024

Manassas, VA

Scoreboard

April 2024 - Scopos' 3 Position (3x20) Air Rifle V : Individual - Sporter 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Canionero, Kamalei X Shots (115) Aiea, HI 179 - 4 189 - 6 171 - 1 539 - 11
2 Wilcox, Maximus (391824) Pueblo, CO 170 - 1 196 - 14 171 - 2 537 - 17
3 Nordin, Robert X Shots (118) Aiea, HI 178 - 1 188 - 7 158 - 3 524 - 11
4 Uekawa, Kyllie X Shots (102) Aiea, HI 175 - 1 189 - 10 159 - 1 523 - 12
5 NaNakashima, Lauren X Shots (108) Aiea, HI 172 - 3 181 - 3 169 - 6 522 - 12
6 Romero, Joshua (391823) Pueblo, CO 175 - 6 188 - 7 158 - 2 521 - 15
7 BEGAYE, ELIAS (417651) Farmington, NM 178 - 4 185 - 9 155 - 0 518 - 13
8 Namiki Roberts, Alison X Shots (107) Aiea, HI 170 - 2 178 - 3 170 - 2 518 - 7

April 2024 - Scopos' 3 Position (3x20) Air Rifle V : Individual - Precision 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 ANDERSON, JAYDEN (363178) Farmington, NM 197 - 15 199 - 17 189 - 8 585 - 40
2 gadway, makayla (435471) west chazy, NY 197 - 13 196 - 13 183 - 5 576 - 31
3 Labine, Kai (101) Grafton, VA 194 - 11 196 - 13 185 - 6 575 - 30
4 Williams, Evan (102) Grafton, VA 190 - 9 198 - 17 183 - 5 571 - 31
5 WESTBROOK, DAVYN (383654) Farmington, NM 186 - 6 193 - 9 185 - 6 564 - 21
6 DRAKE, KYLE (412150) Farmington, NM 190 - 11 196 - 9 177 - 5 563 - 25
7 KEE, DONNIE (387662) Farmington, NM 191 - 6 194 - 12 164 - 3 549 - 21
8 gadway, allyson (435472) west chazy, NY 185 - 6 185 - 5 166 - 2 536 - 13

April 2024 - Scopos' 3 Position (3x20) Air Rifle V : Team - Sporter 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 X Shots - Gold 1 Aiea, HI 704 - 9 747 - 26 657 - 11 2108 - 46
2 X Shots - Silver 1 Aiea, HI 664 - 11 719 - 20 623 - 11 2006 - 42
3 Pueblo County AJROTC - Sporter 1 Pueblo, CO 656 - 8 745 - 29 577 - 6 1978 - 43
4 Summerlin Academy AJROTC 1 Bartow, FL 631 - 9 692 - 11 603 - 6 1926 - 26
5 Bishop Kenny Red 1 Jacksonviille, FL 676 - 14 719 - 20 523 - 5 1918 - 39
6 LEHS 1 Lugoff, SC 631 - 10 681 - 11 560 - 5 1872 - 26
7 Summerlin Academy AJROTC 2 Bartow, FL 632 - 4 670 - 11 449 - 2 1751 - 17
8 Haines City V Sporter 1 Haines City, FL 608 - 7 663 - 6 461 - 2 1732 - 15

April 2024 - Scopos' 3 Position (3x20) Air Rifle V : Team - Precision 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 Piedra Vista HS AJROTC P1 1 Farmington, NM 764 - 38 782 - 47 715 - 22 2261 - 107
2 Lafayette Gun Club Precision 1 Grafton, VA 384 - 20 394 - 30 368 - 11 1146 - 61

April 2024 - Scopos' 3 Position (3x10) Air Rifle V : Individual - Sporter 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Brown, Wade (101) Grafton, VA 89 - 3 91 - 1 75 - 0 255 - 4
2 Rosario, Joalis (416782) Bartow, FL 84 - 3 92 - 4 78 - 1 254 - 8
3 Rosario, Jolimar (416763) Bartow, FL 83 - 2 90 - 1 80 - 1 253 - 4
4 Militante, Samuel (104) Jacksonviille, FL 84 - 2 91 - 3 76 - 1 251 - 6
5 Greene, Alanna (102) Grafton, VA 79 - 0 94 - 4 78 - 1 251 - 5
6 Wynn, Armani-Dior (109) Jacksonviille, FL 84 - 2 92 - 4 71 - 0 247 - 6
7 Adams, Hendrix (416997) Bartow, FL 81 - 1 85 - 2 78 - 0 244 - 3
8 Hardiman, Christopher (456123) Bartow, FL 82 - 1 91 - 2 69 - 0 242 - 3

April 2024 - Scopos' 3 Position (3x10) Air Rifle V : Individual - Precision 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Morris, Christina (104) Grafton, VA 96 - 4 98 - 8 94 - 3 288 - 15
2 Moran, Kathleen (105) Orchard Park, NY 96 - 4 96 - 4 95 - 2 287 - 10
3 Labine, Kai (103) Grafton, VA 98 - 3 98 - 6 90 - 1 286 - 10
4 gadway, makayla (435471) west chazy, NY 94 - 4 98 - 7 91 - 4 283 - 15
5 Williams, Evan (105) Grafton, VA 93 - 2 96 - 5 89 - 1 278 - 8
6 Nash, Abigail (107) Orchard Park, NY 94 - 3 91 - 1 91 - 2 276 - 6
7 gadway, allyson (435472) west chazy, NY 99 - 4 94 - 2 82 - 1 275 - 7
8 stone, peyton (462656) west chazy, NY 90 - 3 96 - 5 86 - 0 272 - 8

April 2024 - Scopos' 3 Position (3x10) Air Rifle V : Team - Sporter 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 Bishop Kenny 1 1 Jacksonviille, FL 324 - 6 353 - 8 268 - 2 945 - 16
2 JL Mann 1 Greenville, SC 310 - 3 344 - 6 234 - 1 888 - 10
3 Bishop Kenny 2 1 Jacksonviille, FL 265 - 3 316 - 7 178 - 0 759 - 10
4 Lumen Christi - Sporter 1 Anchorage, AK 156 - 1 303 - 2 137 - 0 596 - 3
5 Lafayette Gun Club Sporter 1 Grafton, VA 168 - 3 185 - 5 153 - 1 506 - 9
6 Grand Rapids Rifle & Pistol Club - Sporter 1 Allendale, MI 163 - 2 185 - 6 148 - 2 496 - 10
7 JL Mann 2 Greenville, SC 152 - 0 209 - 2 110 - 0 471 - 2
8 Bend of the River - Sporter 1 Cookeville, TN 144 - 0 156 - 0 151 - 2 451 - 2

April 2024 - Scopos' 3 Position (3x10) Air Rifle V : Team - Precision 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 West Falls Junior Rifle Club 1 Orchard Park, NY 365 - 11 361 - 7 351 - 6 1077 - 24
2 Summerlin Academy AJROTC - Precision 1 Bartow, FL 330 - 7 358 - 9 305 - 2 993 - 18
3 Summerlin Academy AJROTC - Precision 2 Bartow, FL 274 - 1 308 - 4 248 - 1 830 - 6
4 West Falls Junior Rifle Club 2 Orchard Park, NY 142 - 0 147 - 1 132 - 0 421 - 1
5 Summerlin Academy AJROTC - Precision 3 Bartow, FL 84 - 1 106 - 0 85 - 0 275 - 1

April 2024 - Scopos' Standing Air Rifle Virtual Ma : Individual - All 01 - 30 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Corbett, Grace (370517) Chantilly, VA 102.1 102.7 102.2 102.5 102.2 101.5 613.2
2 Michalak, Braden Eric (104) Green Springs, OH 100.7 103.1 100.2 101.4 102.7 102.4 610.5
3 Snowdall, Alyson (398916) Chantilly, VA 100.2 100.0 102.9 101.2 101.3 102.2 607.8
4 Punukollu, Rushil (381199) Chantilly, VA 101.8 100.8 100.6 101.7 100.6 101.9 607.4
5 Muzik, Delilah Jane (103) Green Springs, OH 100.8 98.8 100.2 103.6 99.5 104.0 606.9
6 Mix, Sarah Ann (108) Green Springs, OH 98.4 101.8 100.0 99.9 104.2 101.5 605.8
7 Johnson, Finn (112) Orchard Park, NY 97.5 103.3 99.2 100.2 99.8 102.9 602.9
8 Harford, CrazyHair (103) Chantilly, VA 98.3 104.0 99.4 98.5 102.4 99.0 601.6

April 2024 - Scopos' Standing Air Rifle Virtual Ma : Team - All 01 - 30 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 299.9 303.7 300.4 304.9 306.4 307.9 1823.2
2 Acorns 2 1 Chantilly, VA 302.1 301.2 300.1 301.7 301.8 303.0 1809.9
3 Acorns 1 Chantilly, VA 302.5 302.6 300.3 297.9 300.1 302.3 1805.7
4 West Falls Junior Rifle Team 1 Orchard Park, NY 282.7 301.4 293.9 295.4 292.2 297.0 1762.6
5 West Springfield 1 Chantilly, VA 282.7 292.6 288.6 287.4 295.2 288.9 1735.4
6 LBSS 1 Chantilly, VA 281.0 285.1 283.6 279.5 285.6 281.6 1696.4
7 West Falls Junior Rifle Team 2 Orchard Park, NY 272.9 271.6 272.1 277.3 281.1 278.2 1653.2
8 West Springfield 2 Chantilly, VA 273.9 272.7 280.5 265.1 266.8 276.4 1635.4

April 2024 - Scopos' Air Pistol Virtual Match : Individual - All 01 - 30 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Wygans, Makenzieanne (106) Grafton, VA 90 - 2 91 - 2 93 - 0 94 - 0 87 - 1 93 - 2 548 - 7
2 Vigil, Marcos (104) Grafton, VA 92 - 2 93 - 1 91 - 2 91 - 1 89 - 1 87 - 1 543 - 8
3 Waits, Ben (105) Grafton, VA 89 - 1 84 - 0 85 - 0 85 - 2 94 - 2 86 - 0 523 - 5
4 Teixeira, Mark (103) Grafton, VA 83 - 0 89 - 1 90 - 2 89 - 1 81 - 0 87 - 1 519 - 5
5 McCormick, Leroy Philip (102) Allendale, MI 85 - 0 81 - 1 81 - 1 80 - 0 90 - 0 81 - 0 498 - 2
6 Sarchett, Timothy (107) Allendale, MI 87 - 0 87 - 1 83 - 2 74 - 0 79 - 0 85 - 0 495 - 3
7 Gonzalez, Tom (101) Grafton, VA 85 - 2 81 - 0 75 - 1 80 - 0 89 - 1 84 - 0 494 - 4
8 Haan, Joshua W (115) Allendale, MI 80 - 0 83 - 0 79 - 0 83 - 0 80 - 0 80 - 0 485 - 0

April 2024 - Scopos' Air Pistol Virtual Match : Team - All 01 - 30 Apr 2024

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Lafayette Gun Club 1 Grafton, VA 271 - 5 268 - 3 269 - 2 270 - 3 270 - 4 266 - 3 1614 - 20
2 Grand Valley State University 1 Allendale, MI 224 - 0 243 - 0 239 - 0 236 - 0 236 - 2 239 - 0 1417 - 2
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 226 - 0 233 - 2 242 - 3 225 - 0 238 - 0 238 - 0 1402 - 5
4 Lafayette Gun Club 2 Grafton, VA 168 - 2 170 - 1 165 - 3 169 - 1 170 - 1 171 - 1 1013 - 9

April 2024 - Scopos' BB Gun Virtual Match : Individual - All 01 - 30 Apr 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Grider, Jayden (JAYD) Cookeville, TN 96 - 5 95 - 6 96 - 6 95 - 5 382 - 22
2 Helton, Gunny (GUN) Cookeville, TN 94 - 3 86 - 2 95 - 4 93 - 4 368 - 13
3 Fortunato, Josiah (JOS) Cookeville, TN 98 - 6 81 - 0 94 - 2 95 - 3 368 - 11
4 Grider, Jaylyn (JAYL) Cookeville, TN 93 - 3 81 - 0 95 - 2 86 - 0 355 - 5
5 Sather, Zander (ZAN) Cookeville, TN 90 - 0 79 - 0 91 - 3 91 - 5 351 - 8
6 Fortunato, Hannah (HA) Cookeville, TN 91 - 2 82 - 1 91 - 3 86 - 1 350 - 7
7 Rohyans, Caleb (ROH) Cookeville, TN 84 - 0 84 - 2 94 - 2 86 - 0 348 - 4
8 Kilgore, Gage (KIL) Cookeville, TN 86 - 1 77 - 1 92 - 3 92 - 2 347 - 7

April 2024 - Scopos' BB Gun Virtual Match : Team - All 01 - 30 Apr 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Bend of the River 1 Cookeville, TN 459 - 13 421 - 9 466 - 16 453 - 14 1799 - 52
2 Bend of the River 2 Cookeville, TN 436 - 7 386 - 2 438 - 10 412 - 6 1672 - 25
3 CoC possums 1 Cookeville, TN 261 - 7 237 - 2 279 - 8 256 - 4 1033 - 21
4 Bend of the River 3 Cookeville, TN 229 - 0 163 - 1 247 - 1 195 - 2 834 - 4

April 2024 - Scopos' 3P Smallbore Rifle Virtual Ma : Individual - All 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Individual
1 Moran, Kathleen (105) Orchard Park, NY 187 - 6 195 - 5 189 - 6 571 - 17
2 Johnson, Finn (112) Orchard Park, NY 193 - 7 194 - 8 181 - 5 568 - 20
3 DeGisi, Lilianna (430813) Chantilly, VA 184 - 4 188 - 5 182 - 6 554 - 15
4 Leppert, Diana (374545) Chantilly, VA 182 - 5 191 - 9 178 - 3 551 - 17
5 Raba, Jason (406646) Chantilly, VA 182 - 4 197 - 10 170 - 1 549 - 15
6 McGarry, Ella (428209) Chantilly, VA 178 - 4 189 - 6 176 - 3 543 - 13
7 Kovacevic, Ariana (110) Orchard Park, NY 183 - 3 187 - 6 170 - 0 540 - 9
8 Zwart, Cameron Cody (101) Allendale, MI 185 - 6 191 - 5 160 - 4 536 - 15

April 2024 - Scopos' 3P Smallbore Rifle Virtual Ma : Team - All 01 - 30 Apr 2024

Rank Participant Region Kneeling Prone Standing Team
1 Hamburg Junior Rifle Team 1 Orchard Park, NY 563 - 16 576 - 19 540 - 11 1679 - 46
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 517 - 11 539 - 10 482 - 5 1538 - 26
3 Grand Valley State University 1 Allendale, MI 355 - 5 356 - 2 340 - 6 1051 - 13

April 2024 - Scopos' Smallbore Pistol NMC Virtual : Individual - All 01 - 30 Apr 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Depue, Arwin A (107) Allendale, MI 64 - 0 38 - 0 45 - 0 147 - 0
2 Hanko, Ryan (104) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
2 Urbanski, Martin (105) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
2 Kuipers, Daniel (106) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
2 Vincent, Eric J (101) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
2 Sarchett, Timothy (102) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0
2 Hanko, Ethan Michael (103) Allendale, MI 0 - 0 0 - 0 0 - 0 0 - 0

April 2024 - Scopos' Smallbore Prone Rifle Virtua : Individual - All 01 - 30 Apr 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Individual
1 Zwart, Cameron Cody (101) Allendale, MI 103.1 103.8 102.9 101.6 104.1 105.3 620.8
2 Depue, Arwin A (102) Allendale, MI 101.9 99.6 97.0 99.7 99.7 101.1 599.0
3 Wildemann, Sophie M (116) Allendale, MI 96.2 92.3 98.8 96.7 96.5 96.7 577.2
4 Howell, Miranda Lynn (105) Allendale, MI 83.4 95.0 85.0 89.1 85.3 95.2 533.0
5 Friedgen, Theodore J (103) Allendale, MI 75.2 56.9 71.9 55.8 77.0 77.9 414.7
6 Haan, Joshua W (115) Allendale, MI 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Sarchett, Timothy (107) Allendale, MI 0.0 0.0 0.0 0.0 0.0 0.0 0.0

April 2024 - Scopos' Smallbore Pistol NMC Virtual : Team - All 01 - 30 Apr 2024

Rank Participant Region Slow Fire Timed Fire Rapid Fire Team
1 Grand Valley State University 1 Allendale, MI 64 - 0 38 - 0 45 - 0 147 - 0

April 2024 - Scopos' Smallbore Prone Rifle Virtua : Team - All 01 - 30 Apr 2024

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
1 Grand Valley State University 1 Allendale, MI 281.5 286.9 280.8 285.5 281.5 293.0 1709.2
2 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 103.1 103.8 102.9 101.6 104.1 105.3 620.8
3 Grand Valley State University 2 Allendale, MI 75.2 56.9 71.9 55.8 77.0 77.9 414.7